Spherical Rod and Bracket Accessories
Part # | CB | CD – .0005 | DD | E | F | FL | LR | M | MR | R |
ACEB-05 | 1/2 | .5000 | 13/32 | 2 1/2 | 3/8 | 1 1/8 | 3/4 | 11/16 | 11/16 | 1.62 |
ACEB-07 | 3/4 | .7500 | 17/32 | 3 1/2 | 5/8 | 1 7/8 | 1 1/4 | 1 3/16 | 1 3/16 | 2.56 |
ACEB-10 | 1 | 1.0000 | 21/32 | 4 1/2 | 3/4 | 2 1/4 | 1 1/2 | 1 3/8 | 1 3/8 | 3.25 |
ACEB-13 | 1 3/8 | 1.3750 | 21/32 | 5 | 7/8 | 3 | 2 1/8 | 2 | 2 | 3.81 |
ACEB-17 | 1 1/2 | 1.7500 | 29/32 | 6 1/2 | 7/8 | 3 1/8 | 2 14 | 2 1/8 | 2 1/8 | 4.94 |
ACEB-20 | 1 3/4 | 2.0000 | 1 1/32 | 7 1/2 | 1 | 3 1/2 | 2 1/2 | 2 3/8 | 2 3/8 | 5.75 |
MATERIAL: 05 thru 10, 1144 Steel Forging; 13 thru 20, Steel Weldment |
Part # | CD | CL |
ACPP-05 | .4997-.0004 | 1 9/16 |
ACPP-07 | .7497-.0005 | 2 1/32 |
ACPP-10 | .9997-.0005 | 2 1/2 |
ACPP-13 | 1.3746-.0006 | 3 5/16 |
ACPP-17 | 1.7496-.0006 | 4 7/32 |
ACPP-20 | 1.9996-.0007 | 4 15/16 |
MATERIAL: CD1144 HEAT TREATMENT: Nitrotec |
Part # | CD-.0005 | A | CE | EX | ER | LE | KK | JL |
ACRE-05 | .5000 | 11/16 | 7/8 | 7/16 | 7/8 | 3/4 | 7/16 – 20 | 7/8 |
ACRE-07 | .7500 | 1 | 1 1/4 | 21/32 | 1 1/4 | 1 1/16 | 3/4 – 16 | 1 5/16 |
ACRE-10 | 1.0000 | 1 1/2 | 1 7/8 | 7/8 | 1 3/8 | 1 7/16 | 1 – 14 | 1 1/2 |
ACRE-13 | 1.3750 | 2 | 2 1/8 | 1 3/16 | 1 13/16 | 1 7/8 | 1 1/4 – 12 | 2 |
ACRE-17 | 1.7500 | 2 1/8 | 2 1/2 | 1 17/32 | 2 3/16 | 2 1/8 | 1 1/2 – 12 | 2 1/4 |
ACRE-20 | 2.0000 | 2 7/8 | 2 3/4 | 1 3/4 | 2 5/8 | 2 1/2 | 1 7/8 – 12 | 2 3/4 |
MATERIAL: Ductile Iron Casting |
Spherical Clevis Brackets
Part # | E | F | M | R | CD | CF | CW | DD | FL | LR | MR |
ACCB-05 | 3.00 | .50 | .50 | 2.05 | .500 | .44 | .50 | .41 | 1.50 | .94 | .62 |
ACCB-07 | 3.75 | .62 | .88 | 2.76 | .750 | .66 | .62 | .53 | 2.00 | 1.38 | 1.00 |
ACCB-10 | 5.50 | .75 | 1.00 | 4.10 | 1.000 | .88 | .75 | .53 | 2.50 | 1.69 | 1.19 |
ACCB-13 | 6.50 | .88 | 1.38 | 4.95 | 1.375 | 1.19 | 1.00 | .66 | 3.50 | 2.44 | 1.62 |
ACCB-17 | 8.50 | 1.25 | 1.75 | 6 58 | 1.750 | 1.53 | 1.25 | .91 | 4.50 | 2.88 | 2.06 |
ACCB-20 | 10.62 | 1.50 | 2.00 | 7.92 | 2.000 | 1.75 | 1.50 | .91 | 5.00 | 3.31 | 2.38 |
MATERIAL: Steel Weldment |