Series MH Double Rod End
ISO Style MDX
Double Rod End
25mm to 200mm Bores
Series MH – Piston Rod End Styles
Bore | Rod | Cylinder | B | LD | PJ | V | W | Y | ZL | ZM |
25 | 12 | DMH0151 | 24 | 124 | 54 | 6 | 15 | 50 | 146 | 154 |
18* | DMH0152 | 30 | ||||||||
32 | 14 | DMH1510 | 26 | 128 | 58 | 12 | 25 | 60 | 162 | 178 |
22** | DMH1511 | 34 | ||||||||
40 | 18 | DMH1520 | 30 | 145 | 71 | 6 | 25 | 62 | 180 | 195 |
28** | DMH1521 | 42 | 12 | |||||||
50 | 22 | DMH1530 | 34 | 157 | 73 | 6 | 25 | 67 | 197 | 207 |
28 | DMH1531 | 42 | 6 | |||||||
36 | DMH1532 | 50 | 9 | |||||||
63 | 28 | DMH1540 | 42 | 159 | 81 | 6 | 32 | 71 | 206 | 223 |
36 | DMH1541 | 50 | 9 | |||||||
45 | DMH1542 | 60 | 13 | |||||||
80 | 36 | DMH1550 | 50 | 184 | 92 | 5 | 31 | 77 | 234 | 246 |
45 | DMH1551 | 60 | 9 | |||||||
56 | DMH1552 | 72 | 9 | |||||||
100 | 45 | DMH1560 | 60 | 195 | 101 | 7 | 35 | 82 | 249 | 265 |
56 | DMH1561 | 72 | 7 | |||||||
70 | DMH1562 | 88 | 10 | |||||||
125 | 56 | DMH1570 | 72 | 219 | 117 | 7 | 35 | 86 | 280 | 289 |
70 | DMH1571 | 88 | 10 | |||||||
90 | DMH1572 | 108 | 10 | |||||||
160 | 70 | DMH1580 | 88 | 238 | 130 | 7 | 32 | 86 | 298 | 302 |
90 | DMH1581 | 108 | ||||||||
110 | DMH1582 | 133 | ||||||||
200 | 90 | DMH1590 | 108 | 292 | 160 | 7 | 32 | 98 | 355 | 488 |
110 | DMH1591 | 133 | ||||||||
140 | DMH1592 | 163 |
* Cushions not available. |
Bore | E | F | G | K | EE |
25 | 0 | 10 | 40 | 7 | 1/4 |
32 | 45 | 10 | 40 | 9 | 1/4 |
40 | 63 | 10 | 45 | 10 | 3/8 |
50 | 75 | 16 | 45 | 15 | 1/2 |
63 | 90 | 16 | 45 | 15 | 1/2 |
80 | 115 | 20 | 50 | 19 | 3/4 |
100 | 130 | 22 | 50 | 19 | 3/4 |
125 | 165 | 22 | 58 | 26 | 1 |
160 | 205 | 25 | 58 | 28 | 1 |
200 | 245 | 25 | 76 | 31 | 1 1/4 |