AMLOK Rod Clamp
Amlok® Type RCH Rod Clamp
- Provides power-off clamping of rods and shafts
- Clamps are actuated by a spring/collet mechanism and unclamped by hydraulic pressure
- Designed to clamp components after the motion has stopped and to hold the position securely
as long as the forces do not exceed the table values
Contact your Milwaukee Cylinder representative for product selection assistance.
How Amlok® Type RCH Rod Clamp Works
How to Order
Dimensional Data
Rod Dia.1 | Rod Dia. Tolerance2 | Cyl Bore | AMLOK® Part No. RCH – | Min. Release Pressure psi3 | Max. Holding Force4 | D ± .03 | L ± .03 | E ± .015 | R ± .005 | TF ± .005 | FB ± .015 | B ± .015 | A ± .015 | K ± .015 | C ± .03 | F ± .03 | G ± .03 | J ± .03 | M ± .03 | Port |
.625 | +.000 – .003 | 1.50 | 062 150-075 062 150-100 062 150-150 | 750 1000 1500 | 1100 1800 2250 | 4.37 | 3.55 | 1.63 | 1.625 | 3.437 | .44 | 1.25 | 2.48 | .23 | .38 | 2.13 | .75 | .79 | .78 | SAE 4 |
1.000 | +.000 – .003 | 1.50 | 100 150-075 100 150-100 100 150-150 | 750 1000 1500 | 1200 2000 2300 | 4.37 | 3.45 | 1.75 | 1.625 | 3.437 | .44 | 1.63 | 2.76 | .23 | .50 | 1.88 | .87 | .79 | .78 | SAE 4 |
1.000 | +.000 – .003 | 2.00 | 100 200-075 100 200-100 100 200-150 | 750 1000 1500 | 2900 5200 5600 | 5.37 | 4.37 | 2.25 | 2.050 | 4.125 | .56 | 1.63 | 3.74 | .23 | .35 | 2.90 | .85 | 1.00 | 0 | SAE 4 |
1.000 | +.000 – .003 | 2.50 | 100 250-075 100 250-100 100 250-150 | 750 1000 1500 | 2900 5200 6000 | 5.98 | 5.12 | 2.50 | 2.550 | 4.625 | .56 | 1.63 | 4.13 | .23 | .50 | 3.40 | 1.00 | 1.50 | 0 | SAE 4 |
1.375 | +.000 – .003 | 2.00 | 137 200-075 137 200-100 137 200-150 | 750 1000 1500 | 2700 2700 5200 | 5.37 | 4.65 | 2.25 | 2.050 | 4.125 | .56 | 2.13 | 3.74 | .23 | .50 | 3.00 | 1.00 | 1.50 | 0 | SAE 4 |
1.375 | +.000 – .003 | 2.50 | 137 250-075 137 250-100 137 250-150 | 750 1000 1500 | 2700 5200 6000 | 5.98 | 5.12 | 2.50 | 2.550 | 4.625 | .56 | 2.13 | 4.13 | .23 | .50 | 3.50 | .90 | 1.50 | 0 | SAE 4 |
1.375 | +.000 – .003 | 3.25 | 137 325-075 137 325-100 137 325-150 | 750 1000 1500 | 8200 11500 16000 | 7.75 | 6.50 | 3.25 | 3.250 | 5.875 | .69 | 2.13 | 5.70 | .28 | .45 | 4.50 | 1.10 | 2.60 | 0 | SAE 4 |
1.750 | +.000 – .003 | 2.50 | 175 250-075 175 250-100 175 250-150 | 750 1200 2000 | 3500 5700 7500 | 6.00 | 5.91 | 2.50 | 2.55 | 4.630 | .56 | 2.38 | 4.33 | .32 | .70 | 3.90 | .96 | 2.44 | .78 | SAE 4 |
1.750 | +.000 – .003 | 3.25 | 175 325-075 175 325-100 175 325-150 | 750 1000 1500 | 8200 11500 16000 | 7.75 | 6.50 | 3.25 | 3.250 | 5.875 | .69 | 2.50 | 5.70 | .30 | .63 | 4.67 | .93 | 2.60 | 0 | SAE 4 |
1.750 | +.000 – .003 | 4.00 | 175 400-075 175 400-100 175 400-150 | 750 1000 1500 | 8200 12000 17000 | 8.38 | 6.50 | 3.50 | 3.820 | 6.375 | .69 | 2.50 | 6.10 | .34 | .50 | 4.375 | 1.225 | 2.20 | 0 | SAE 4 |
2.000 | +.000 – .003 | 3.25 | 200 325-075 200 325-100 200 325-150 | 750 1000 1500 | 8200 11500 16000 | 7.75 | 6.50 | 3.25 | 3.250 | 5.875 | .69 | 2.68 | 5.70 | .29 | .58 | 4.50 | 1.10 | 2.60 | 0 | SAE 4 |
2.000 | +.000 – .003 | 5.00 | 200 500-075 200 500-100 200 500-150 | 750 1000 1500 | 8200 12000 17000 | 11.25 | 6.50 | 3.50 | 4.950 | 8.187 | .94 | 2.75 | 6.10 | .34 | .50 | 4.375 | 1.225 | 2.20 | 0 | SAE 4 |
2.500 | +.000 – .003 | 4.00 | 250 400-075 250 400-100 250 400-150 | 750 1000 1500 | 6000 8000 15000 | 7.68 | 7.10 | 3.50 | 3.813 | 6.375 | .69 | 3.14 | 6.10 | .35 | .56 | 4.77 | 1.23 | 3.00 | .91 | SAE 4 |
2.500 | +.000 – .003 | 6.00 | 250 600-075 250 600-100 250 600-150 | 750 1000 1500 | 30000 36000 50000 | 12.75 | 9.00 | 5.00 | 5.730 | 9.437 | 1.06 | 3.25 | 8.85 | .38 | .75 | 3.625 | 1.125 | 3.00 | 0 | SAE 4 |
3.000 | +.000 – .003 | 6.00 | 300 600-075 300 600-100 | 750 1000 | 17000 22500 | 12.75 | 9.00 | 5.00 | 5.730 | 9.437 | 1.06 | 3.88 | – | – | .38 | 4.88 | 1.1 | 3.11 | 0 | SAE 8 |
3.000 | +.000 – .003 | 7.00 | 300 700-075 300 700-100 300 700-150 | 750 1000 1500 | 30000 36000 50000 | 14.75 | 10.00 | 6.50 | 6.580 | 10.625 | 1.19 | 3.88 | – | – | .75 | 7.325 | 1.375 | 4.73 | 0 | SAE 8 |
3.500 | +.000 – .003 | 8.00 | 350 800-075 350 800-100 350 800-150 | 750 1000 1500 | 40000 55000 80000 | 16.14 | 11.50 | 7.00 | 7.500 | 11.812 | 1.31 | 4.38 | – | – | .90 | 8.93 | 1.32 | 5.35 | 0 | SAE 10 |
4.000 | +.000 – .005 | 8.00 | 400 800-075 400 800-100 400 800-150 | 750 1000 1500 | 40000 55000 80000 | 16.14 | 11.50 | 7.00 | 7.500 | 11.812 | 1.31 | 4.88 | – | – | .90 | 8.875 | 1.365 | 5.35 | 0 | SAE 10 |
1 Other sizes available upon request. 2 Rod tolerances that exceed these limits will affect the holding force. 3 Maximum Hydraulic Release Pressure: 3000 psi 4 Holding forces are based on dry or mineral-oil lubricated shafts. Dimensions are subject to change without notice. |