Clevis
Dimensional Data
ROD CLEVIS
ROD EYE
NOTE:
The rod clevis and rod eyes are designed for use with the standard Milwaukee Cylinder Style No. 2 Rod End.
When ordering these accessories, be sure to match the thread size of the Style No. 2 rod end of the rod size you ordered to the thread size of the accessory you require.
ROD CLEVIS | ROD EYE | MAX. LOAD TENSION POUNDS | THD. SIZE | A | CA | CB | CD | CE | CR | CW | ER | ||
PART NO. | CODE | PART NO. | CODE | KK | |||||||||
15-72-1001 | C101 | 15-73-1001 | C301 | 4380 | 7/16 – 20 | 3/4 | 1 1/2 | 3/4 | 1/2 | 1 1/2 | 1/2 | 1/2 | 9/16 |
15-72-1002 | C102 | 15-73-1002 | C302 | 12372 | 3/4 – 16 | 1 1/8 | 2 1/16 | 1 1/4 | 3/4 | 2 3/8 | 3/4 | 5/8 | 15/16 |
15-72-1003 | C103 | 15-73-1003 | C303 | 20433 | 1 – 14 | 1 5/8 | 2 13/16 | 1 1/2 | 1 | 3 1/8 | 1 | 3/4 | 1 1/8 |
15-72-1004 | C104 | 15-73-1004 | C304 | 30483 | 1 1/4 – 12 | 2 | 3 7/16 | 2 | 1 3/8 | 4 1/8 | 1 3/8 | 1 | 1 9/16 |
15-72-1005 | C105 | 15-73-1005 | C305 | 49479 | 1 1/2 – 12 | 2 1/4 | 4 | 2 1/2 | 1 3/4 | 4 1/2 | 1 5/8 | 1 1/4 | 1 7/8 |
15-72-1006 | C106 | 15-73-1006 | C306 | 70095 | 1 7/8 – 12 | 3 | 5 | 2 1/2 | 2 | 5 1/2 | 2 | 1 1/4 | 2 |
15-72-1007 | C107 | 15-73-1007 | C307 | 94248 | 2 1/4 – 12 | 3 1/2 | 5 13/16 | 3 | 2 1/2 | 6 1/2 | 2 1/2 | 1 1/2 | 2 1/2 |
15-72-1008 | C108 | 15-73-1008 | C308 | 121932 | 2 1/2 – 12 | 3 1/2 | 6 1/8 | 3 | 3 | 6 3/4 | 2 3/4 | 1 1/2 | 2 3/4 |
15-72-1009 | C109 | 15-73-1009 | C309 | 187908 | 3 1/4 – 12 | 4 1/2 | 7 5/8 | 4 | 3 1/2 | 8 1/2 | 3 1/2 | 2 | 3 1/2 |
15-72-1010 | C110 | 15-73-1010 | C310 | 268026 | 4 – 12 | 5 1/2 | 9 1/8 | 4 1/2 | 4 | 10 | 4 | 2 1/4 | 4 |
CLEVIS BRACKET
EYE BRACKET
CLEVIS BRACKET | ♦EYE BRACKET | F
♦ | FL
♦ | MAX. LOAD (TENSION) POUNDS* | MAX. PRESS. | ||
PART NO. | CODE | PART NO. | CODE | (PSI*) | |||
15-74-2001 | B101 | 15-75-2001 | B401 | – | – | 7,510 | 3000 |
15-74-2002 | B122 | 15-75-2002 | B422 | – | – | 20,082 | 3000 |
15-74-2003 | B102 | 15-75-2003 | B402 | – | – | 20,082 | 3000 |
15-74-2004 | B103 | 15-75-2004A | B403A | 7/8 | 2 3/8 | 27,684 | 3000 |
15-74-2005 | B104 | 15-75-2005 | B404 | – | – | 20,685 | 3000 |
15-74-2006 | B105 | 15-75-2006A | B405A | 1 1/8 | 3 3/8 | 55,000 | 3000 |
15-74-2007 | B106 | 15-75-2007A | B406A | 1 1/2 | 4 | 80,000 | 3000 |
15-74-2008 | B107 | 15-75-2008A | B407A | 1 3/4 | 4 3/4 | 115,000 | 3000 |
15-74-2009 | B108 | 15-75-2009A | B408A | 2 | 5 1/4 | 125,000 | 3000 |
* Eye bracket only ♦ Eye brackets with suffix letter “A” reflect revised NFPA standards for F and FL dimensions. |
CLEVIS BRACKET | ♦EYE BRACKET | AA | CB | CD | CW | THD SIZE D-D | DE | E | F | FL | LR | LW | MR | ||
PART NO. | CODE | PART NO. | CODE | ||||||||||||
15-74-2001 | B101 | 15-75-2001 | B401 | 2.3 | 3/4 | 1/2 | 1/2 | 3/8 – 24 | 13/32 | 2 1/2 | 3/8 | 1 1/8 | 13/16 | 11/16 | 1/2 |
15-74-2002 | B122 | 15-75-2002 | B422 | 2.9 | 1 1/4 | 3/4 | 5/8 | 1/2 – 20 | 17/32 | 3 | 5/8 | 1 7/8 | 1 13/16 | 1 1/4 | 3/4 |
15-74-2003 | B102 | 15-75-2003 | B402 | 3.6 | 1 1/4 | 3/4 | 5/8 | 1/2 – 20 | 17/32 | 3 1/2 | 5/8 | 1 7/8 | 1 5/16 | 1 3/16 | 3/4 |
15-74-2004 | B103 | 15-75-2004A | B403A | 4.6 | 1 1/2 | 1 | 3/4 | 5/8 – 18 | 21/32 | 4 1/2 | 3/4 | 2 1/4 | 1 3/8 | 1 3/8 | 1 |
15-74-2005 | B104 | 15-75-2005 | B404 | 5.4 | 2 | 1 3/8 | 1 | 5/8 – 18 | 21/32 | 5 | 7/8 | 3 | 1 7/8 | 1 7/8 | 1 3/8 |
15-74-2006 | B105 | 15-75-2006A | B405A | 7.0 | 2 1/2 | 1 3/4 | 1 1/4 | 7/8 – 14 | 29/32 | 6 1/2 | 7/8 | 3 1/8 | 2 | 2 1/32 | 1 5/8 |
15-74-2007 | B106 | 15-75-2007A | B406A | 8.1 | 2 1/2 | 2 | 1 1/4 | 1 – 14 | 1 1/32 | 7 1/2 | 1 | 3 1/2 | 2 1/16 | 2 1/16 | 2 |
15-74-2008 | B107 | 15-75-2008A | B407A | 9.3 | 3 | 2 1/2 | 1 1/2 | 1 1/8 – 12 | 1 5/32 | 8 1/2 | 1 | 4 | 2 5/8 | 2 21/32 | 2 3/8 |
15-74-2009 | B108 | 15-75-2009A | B408A | 10.6 | 3 | 3 | 1 1/2 | 1 1/4 – 12 | 1 9/32 | 9 1/2 | 1 | 4 1/4 | 2 7/8 | 2 7/8 | 2 3/4 |
* Eye bracket only ♦ Eye brackets with suffix letter “A” reflect revised NFPA standards for F and FL dimensions. |
PIVOT PIN
1) Pivot Pins are furnished with clevis mounted cylinders as standard.
2) Pivot pins for 1-1/2″ thru 6″ bores are furnished with cotter pins. Pivot pins for 7″ thru 12″ bores are furnished with snap rings.
3) Pivot pins are not furnished as standard and must be ordered separately for use with accessories.
PIVOT PIN | ||||
PART NO. | CODE | CD | CL | P |
15-76-1001 | P101 | 1/2 | 1 7/8 | 9/64 |
15-76-1002 | P102 | 3/4 | 2 5/8 | 9/64 |
15-76-1003 | P103 | 1 | 3 1/8 | 13/64 |
15-76-1004 | P104 | 1 3/8 | 4 1/8 | 13/64 |
15-76-1005 | P105 | 1 3/4 | 5 1/8 | 13/64 |
15-76-1006 | P106 | 2 | 5 1/8 | 17/64 |
15-76-1007 | P107 | 2 1/2 | 6 1/8 | Groove width .086 to .091 |
15-76-1008 | P108 | 3 | 6 3/16 | Groove width .103 to .108 |
15-76-1009 | P109 | 3 1/2 | 8 1/8 | Groove width .120 to .125 |
15-76-1010 | P110 | 4 | 9 1/8 | Groove width .120 to .125 |
SPHERICAL ROD EYE
The spherical rod eye is used with Style 3 and 5 rod ends.
SPHERICAL ROD EYE | |||||||||
PART NO. | MAX LOAD (TENSION) POUNDS | a1 | CD | EW | H1 | HH | LL | NN | S |
HS-301 | 1,665 | 12° | 1/2 | 5/8 | 11/16 | 7/16-20 | 2 7/16 | 1 15/32 | 1/4 |
HS-302 | 7,020 | 13 1/2° | 3/4 | 7/8 | 29/32 | 3/4-16 | 2 27/32 | 1 23/32 | 7/16 |
HS-303 | 19,050 | 14° | 1 | 1 3/8 | 1 13/32 | 1-14 | 4 3/32 | 2 3/32 | 9/16 |